Property Details
MLS# SP6918099
13608 5th Corps Ln, Fredericksburg, VA 22407
13608 5th Corps Ln, Fredericksburg, VA 22407
*17,000SF CUSTOM ESTATE home*new construction*$300,000 credit to select the refining touches*Heated 6 car garage*Paver drive over stone bridge*extensive stone work*Domed,box beam and coffered ceilings*8' doors*Grand Slate entrance*Design your DREAM kitchen*Private Stone terraces*Rare opportunity to put the finishing touches to a legacy estate home on 6 1/2 acres*graded for tennis and pool
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $3,599,000 |
| Beds/Baths: | 6/7.4 |
| Property Taxes: | $830.18 |
| Year Built: | 2009 |
| Subdivision: | MINERAL SPRINGS PLANT'IO |
| Ownership: | Fee Simple |
| County: | Spotsylvania |
| Style: | Colonial |
| HOA Fee: | $315 |
| Basement: | Y |
| Fireplaces: | 6 |
| Parking: | Garage |
| Appliances: | Instant hot water, Exhaust Fan, Humidifier |
| Exterior: | Extensive Hardscape, Stone Retaining Walls, Terrace, Patio, Balconies-Multiple |
| Heating System: | Humidifier, Forced Air, Zoned |
| Heating Type: | Bottled Gas/Prop |
| Water | Well |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Heated, Full, Daylight, Connecting Stairway, Fully Finished, Improved, Outside Entrance, Walkout Level |
| Lot Square Feet: | 283140 |
| Garage Spaces: | 6 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic |
| Roofing: | Rubber, Slate |
| Exterior Construction: | Brick, Stone |
| Cooling System: | Zoned, Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas, Multi-tank |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. Equal Opportunity Employer.