Property Details
MLS# BC7116296
111 Woodholme Ave Pikesville, MD 21208
111 Woodholme Ave Pikesville, MD 21208
click here for a slideshow
EXQUISITE HOME CUSTOM DESIGNED THROUGHOUT WITH THE FINEST:HAND PAINTED FLS, MOLDINGS & CEILINGS THROUGHOUT. FMR RM W/28' CEILING, STONE FP, STAINED GLASS & MORE. GRAND LR W/ ADJACANT 46X21 GAME RM. MSTR SUITE W/HIS/HER BATHS, W/FRPL, STEAM SHOWER, BIDET, ETC, AMAZING KITCHEN W/FP, BREAKFAST RM. STUDIO/APT OVER GARAGE. ALL OF THIS AND MORE WITH 7 BUILDABLE LOTS. .
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $2,500,000 |
| Beds/Baths: | 4/4.1 |
| Property Taxes: | $14,770.00 |
| Year Built: | 1925 |
| Subdivision: | WOODHOLME |
| Ownership: | Fee Simple |
| County: | Baltimore |
| Style: | Colonial |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 5 |
| Parking: | DW - Circular, Drvwy/Off Str, Garage |
| Appliances: | Refrigerator, Dryer, Dishwasher, Washer, Disposal, Oven-Double, Trash Compactor, Cktp-Dwn Drft, Six burner stove, Oven-SCC, Extra Refrg/Frz, Oven-Wall |
| Exterior: | Fenced-Partially, Pool (In-Ground), Patio, Extensive Hardscape, Water Fountains |
| Heating System: | Radiator |
| Heating Type: | Oil, Bottled Gas/Prop, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Partial |
| Lot Square Feet: | 44476 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Stone, Other |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Oil |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. Equal Opportunity Employer.