Property Details
MLS# BC7116296
111 Woodholme Ave, Pikesville, MD 21208
111 Woodholme Ave, Pikesville, MD 21208
Exquisite home with custom designed hand painted floors, moldings and ceilings throughout. Family room with 28ft.ceiling,stone FP,stained glass and more. Grand LR with adjacent 46X21 game room. Master suite with 'his bath' and 25X22 'her bath' with FP,steam shower,bidet, etc...Amazing kitchen with FP, breakfast room. Studio/apt.over garage. Circular drive to gracious entrance with marble floor.
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $2,000,000 |
| Beds/Baths: | 4/4.1 |
| Property Taxes: | $14,770.00 |
| Year Built: | 1925 |
| Subdivision: | WOODHOLME |
| Ownership: | Fee Simple |
| County: | Baltimore |
| Style: | Colonial |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 5 |
| Parking: | DW - Circular, Drvwy/Off Str, Garage |
| Appliances: | Refrigerator, Dryer, Dishwasher, Washer, Disposal, Oven-Double, Trash Compactor, Cktp-Dwn Drft, Six burner stove, Oven-SCC, Extra Refrg/Frz, Oven-Wall |
| Exterior: | Fenced-Partially, Pool (In-Ground), Patio, Extensive Hardscape, Water Fountains |
| Heating System: | Radiator |
| Heating Type: | Oil, Bottled Gas/Prop, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Partial |
| Lot Square Feet: | 44476 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Stone, Other |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Oil |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. Equal Opportunity Employer.