Property Details
MLS# PG6976587
3131 Courtside Rd, Bowie, MD 20721
3131 Courtside Rd, Bowie, MD 20721
*Blowout Pricing* NOT a Short Sale! Huge Townhome in gated Woodmoore. Move in before the PGA Tour comes on June 1st. Just appraised for $415k. Home boasts 4 bedrooms 3 baths, with a huge eat-in kitchen, family room with fireplace, and a large deck overlooking the woods. The finished basement is complete with a bedroom with attached bath, rec room with slider to the patio, office and 1/2 bath.
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $350,000 |
| Beds/Baths: | 5/3.2 |
| Property Taxes: | $6,027.33 |
| Year Built: | 1995 |
| Subdivision: | COURTSIDE VILLAS |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $187 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | Microwave, Refrigerator, Dryer, Disposal, Dishwasher, Oven-SCC, Washer, Stove, Oven-Wall, Icemaker, Exhaust Fan, Cooktop |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Townhouse |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished, Walkout Level, Full, Daylight |
| Lot Square Feet: | 4781 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Cedar Siding |
| Cooling System: | Central A/C, Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. Equal Opportunity Employer.