Property Details
MLS# MC7090124
9705 Nordstrom Ct Montgomery Village, MD 20886
9705 Nordstrom Ct Montgomery Village, MD 20886
click here for a slideshow
BRING ALL OFFERS!!!! PRICE REDUCTION!! One level living at its best!!Mature landscaping,cul-de-sac,private rear yard,Open kitchen with fireplace in breakfast area,enormous living room to view of private backyard,separate dining room,large master bedroom with sitting area and walk-in closet.. All with a finished lower level.
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $399,900 |
| Beds/Baths: | 4/3.0 |
| Property Taxes: | $5,674.37 |
| Year Built: | 1973 |
| Subdivision: | FAIRIDGE |
| Ownership: | Fee Simple |
| County: | Montgomery |
| Style: | Rambler |
| HOA Fee: | $289 |
| Basement: | Y |
| Fireplaces: | 2 |
| Parking: | Garage, Drvwy/Off Str |
| Appliances: | Stove, Dishwasher, Exhaust Fan, Washer, Refrigerator, Dryer, Icemaker, Disposal |
| Exterior: | Patio, Deck |
| Heating System: | Forced Air |
| Heating Type: | Central, Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 1 |
| Basement Type: | Full, Fully Finished |
| Lot Acres: | 0.4 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.