Property Details
MLS# HW7079731
7302 Little Bird Path Columbia, MD 21046
7302 Little Bird Path Columbia, MD 21046
click here for a slideshow
*Relocation Property* Flowing floor plan for the family or for entertaining. Large FR/great room w/masonry FP & exit to generous deck. Formal DR. Kitchen w/table space plus a desk area. Lower level is finished with rec room and a large workshop area with benches in place. Relo addenda required.
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $354,900 |
| Beds/Baths: | 3/2.1 |
| Property Taxes: | $6,150.06 |
| Year Built: | 1984 |
| Subdivision: | VIL KINGS CONTRIVANCE |
| Ownership: | Fee Simple |
| County: | Howard |
| Style: | Colonial |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | Dishwasher, Exhaust Fan, Washer, Refrigerator, Dryer, Disposal, Oven/Range-Electric |
| Exterior: | Deck |
| Heating System: | Heat Pump(s) |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 2 |
| Basement Type: | Full, Partially Finished |
| Lot Acres: | 0.17 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.