Property Details
MLS# FQ7020019
10471 Cobbler Valley Ln, Delaplane, VA 20144
10471 Cobbler Valley Ln, Delaplane, VA 20144
Lovely Cape Cod home that you will definitely fall in love with!! The views from the covered front porch are a definite delight. Gourmet Kitchen, large Family Rm w/fireplace. Lots of light from the many windows. Horses are welcome - 2 stall barn with tack room. Fenced yard. Wine cellar in basement. 2 car attached and 3 car detached garages.
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $464,000 |
| Beds/Baths: | 4/2.1 |
| Property Taxes: | $4,932.72 |
| Year Built: | 1988 |
| Subdivision: | COBBLER VALLEY ESTS |
| Ownership: | Fee Simple |
| County: | Fauquier |
| Style: | Cape Cod |
| HOA Fee: | $200 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | Washer, Microwave, Icemaker, Dryer, Stove, Dishwasher, Refrigerator |
| Exterior: | Fenced-Partially, Porch-rear, Porch-front, Horses Allowed, Deck |
| Heating System: | Heat Pump(s), Forced Air |
| Heating Type: | Bottled Gas/Prop, Electric |
| Water | Well |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Unfinished, Connecting Stairway, Space For Rooms |
| Lot Square Feet: | 653400 |
| Garage Spaces: | 5 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic |
| Roofing: | |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Heat Pump(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. Equal Opportunity Employer.