Property Details
MLS# BE7130074
53 Shady Ln Martinsburg, WV 25405
53 Shady Ln Martinsburg, WV 25405
click here for a slideshow
GREAT FOR INVESTOR OR FIRST TIME BUYER!!! 1900 SQ FT RANCHER IN PIKEVIEW ACRES. HOME FEATURES 3 BR, 2 FULL BATHS, 2 CAR GARAGE, HUGE LIVING ROOM WITHE MASONRY FIREPLACE, EAT-IN KITCHEN, FENCED REAR AND BACK YARD. LARGE LOT AT END OF STREET.
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $125,000 |
| Beds/Baths: | 3/2.0 |
| Property Taxes: | $1,264.47 |
| Year Built: | 1977 |
| Subdivision: | PIKEVIEW ACRES |
| Ownership: | Fee Simple |
| County: | Berkeley |
| Style: | Rancher |
| HOA Fee: | $75 |
| Basement: | N |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | |
| Exterior: | Fenced-Rear, Fenced-Partially, Porch-front |
| Heating System: | Baseboard |
| Heating Type: | Wood, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 1 |
| Basement Type: | |
| Lot Acres: | 0.35 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Vinyl Siding |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.