Property Details
MLS# BC7194566
26 Bellchase Ct #c Pikesville, MD 21208
26 Bellchase Ct #c Pikesville, MD 21208
click here for a slideshow
THIS WAS AN ORIGINAL MANSION THAT WAS RENOVATED INTO 4 TOWNHOMES. THIS UNIQUE PROPERTY IS THE LARGEST & MOST DESIREABLE UNIT WITH GRAND FOYER OF ORIGINAL MANSION. 13' CEILINGS, GORGEOUS HARDWOOD FLOORS, EXQUISITE MOLDINGS THRU-OUT, GRANITE AND CORIAN KITCHEN, BEAUTIFUL CURVED STAIRCASE, LARGE MASTER BDRM SUITE W/MARBLE BATH, BRICK PATIO OFF LR & DR. MUST SEE THIS ONE OF A KIND HOME.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| List Price: | $489,000 |
| Beds/Baths: | 4/3.1 |
| Property Taxes: | $5,927.39 |
| Year Built: | 1912 |
| Subdivision: | VALLEY GATE |
| Ownership: | Condo |
| County: | Baltimore |
| Style: | Colonial |
| HOA Fee: | $150 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | Intercom, Refrigerator, Microwave, Dryer, Trash Compactor, Cktp-Dwn Drft, Disposal, Central Vacuum, Dishwasher, Humidifier, Oven-SCC, Washer, Oven-Wall |
| Exterior: | Patio |
| Heating System: | Heat Pump(s), Baseboard, Forced Air, Zoned |
| Heating Type: | Natural Gas, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Townhouse |
| Condo Fee: | $300 |
| Levels: | 3 |
| Basement Type: | Full, Fully Finished |
| Lot Acres: | 0.0 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Brick |
| Cooling System: | Ceiling Fan(s), Zoned, Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





