Property Details
MLS# BC7106238
12307 Silver Cup Ct Reisterstown, MD 21136
12307 Silver Cup Ct Reisterstown, MD 21136
click here for a slideshow
A Dream Come True! Spacious & Well Appointed Home in the Most Desirable Community. Elegance abounds with Gourmet Kitchen, Gas Fireplace in Open Lofty Family Room, Add'l Sunroom and First Floor Study. Completely Finished Lower Level to include Bedroom, Full Bath, Hobby Room, Recreation Room and Walk-Out to Level and Landscaped Yard. Priced to Sell & Quick to Settle in this Relocation!
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $575,000 |
| Beds/Baths: | 5/4.1 |
| Property Taxes: | $8,096.04 |
| Year Built: | 2002 |
| Subdivision: | WILSON FARM |
| Ownership: | Fee Simple |
| County: | Baltimore |
| Style: | Colonial |
| HOA Fee: | $35 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Drvwy/Off Str |
| Appliances: | Dishwasher, Cooktop, Oven-SCC, Refrigerator, Cktp-Dwn Drft, Oven-Wall, Exhaust Fan, Microwave, Icemaker, Disposal |
| Exterior: | Street Lights, Deck, Sidewalks |
| Heating System: | Forced Air, Zoned |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Heated, Full, Daylight, Fully Finished, Walkout Level |
| Lot Acres: | 0.28 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Brick and Siding, Brick Front |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.