Property Details
MLS# BC7096724
9227 Wrights Mill Rd Woodstock, MD 21163
9227 Wrights Mill Rd Woodstock, MD 21163
click here for a slideshow
No Additional Photos
*Relocation Property* Secluded yet convenient. 1 acre of privacy with a deck overlooking dense woods. Gleaming wood floors through much of main level. New berber carpet in the walkout lower level which has a rec rm/game room and a bonus room for numerous uses. Baths on both levels are updated. Relo addenda required.
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $270,000 |
| Beds/Baths: | 3/2.0 |
| Property Taxes: | $3,028.51 |
| Year Built: | 1978 |
| Subdivision: | WOODSTOCK |
| Ownership: | Fee Simple |
| County: | Baltimore |
| Style: | Rancher |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Shared Driveway, Drvwy/Off Str |
| Appliances: | Dishwasher, Washer, Microwave, Refrigerator, Dryer, Oven/Range-Electric |
| Exterior: | Private Road, Deck |
| Heating System: | Forced Air |
| Heating Type: | Oil |
| Water | Well |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 2 |
| Basement Type: | Full, Side Entrance, Partially Finished, Walkout Level |
| Lot Acres: | 1.0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Alum/Steel Siding, Brick Front |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.




is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.