Property Details
MLS# AX7109407
353 Pickett St #30 Alexandria, VA 22304
353 Pickett St #30 Alexandria, VA 22304
click here for a slideshow
No Additional Photos
Lovely brick front garage townhouse near Landmark Mall*3 BR & 2.5 BA*Upgraded K w/granite counters*Large LR/DR w/beaut. laminate flooring & walk out to nice deck & fenced yard*UL MBR w/vaulted ceiling, walk-in closet & full master bath*LL has large rec room & cozy FP, half bath & laundry area*Close to Old Town, the Metro, I-395, the Pentagon & Washington*NEW CARPET & FRESH PAINT IN PROGRESS.
| Property Type: | Residential |
| Listing Status: | Sold |
| List Price: | $399,000 |
| Beds/Baths: | 3/2.2 |
| Property Taxes: | $3,697.22 |
| Year Built: | 1989 |
| Subdivision: | TOWNES OF HILLWOOD |
| Ownership: | Condo |
| County: | Alexandria City |
| Style: | Colonial |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Prk Space Cnvys, Drvwy/Off Str |
| Appliances: | Oven/Range-Electric, Dishwasher, Washer, Microwave, Refrigerator, Dryer, Icemaker, Disposal, Exhaust Fan, Range hood |
| Exterior: | Deck, Underground Utilities, Fenced-Rear |
| Heating System: | Heat Pump(s), Forced Air |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Townhouse |
| Condo Fee: | $255 |
| Levels: | 3 |
| Basement Type: | Fully Finished, Partial, Front Entrance, Full, Daylight, Connecting Stairway, Walkout Level, Heated |
| Lot Acres: | 0.0 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Brick and Siding, Brick Front |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.